Tomorrow's Racing
Thoroughbreds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkesbury | 12:45 | 13:20 | 13:55 | 14:35 | 15:10 | 15:50 | 16:25 | |||||
Mornington | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | ||||
Chinchilla | 12:30 | 13:05 | 13:40 | 14:15 | 14:55 | 15:35 | 16:10 | 16:45 | ||||
International | ||||||||||||
Southwell | 22:00 | 22:30 | 23:02 | 23:32 | 00:02 | 00:32 | 01:02 | |||||
Tokyo City Keiba | 15:30 | 16:00 | 16:30 | 17:00 | 17:35 | 18:10 | 18:45 | 19:20 | 19:55 | 20:30 | 21:10 | 21:50 |
Bangor On Dee | 22:40 | 23:11 | 23:41 | 00:11 | 00:41 | 01:11 | ||||||
Bath | 22:15 | 22:50 | 23:20 | 23:50 | 00:20 | 00:50 | 01:20 | 01:55 |
Harness
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albion Park | 12:37 | 13:12 | 13:47 | 14:22 | 15:03 | 15:42 | 16:17 | 16:57 | 17:31 | 18:09 | ||
Gloucester Park | 19:20 | 19:50 | 20:20 | 20:46 | 21:17 | 21:47 | 22:15 | 22:45 | ||||
Menangle | 14:03 | 14:39 | 15:16 | 15:51 | 16:33 | 17:07 | 17:47 | 18:21 | ||||
Albury | 17:07 | 17:41 | 18:20 | 18:45 | 19:10 | 19:40 | 20:10 | |||||
Mildura | 16:49 | 17:24 | 18:02 | 18:28 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:29 |
International | ||||||||||||
Mohawk | 09:00 | 09:25 | 09:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 |
Greyhounds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandurah | 20:02 | 20:24 | 20:41 | 21:05 | 21:25 | 21:44 | 22:07 | 22:26 | 22:42 | 22:57 | 23:17 | |
Bulli | 14:12 | 14:33 | 14:49 | 15:11 | 15:34 | 15:54 | 16:11 | 16:34 | 16:51 | 17:15 | 17:39 | 17:59 |
Casino | 18:43 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:11 | 21:35 | 21:55 | 22:15 | |
Geelong | 14:43 | 15:01 | 15:18 | 15:44 | 16:04 | 16:25 | 16:43 | 17:02 | 17:22 | 17:46 | 18:07 | 18:25 |
Gosford | 18:57 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:22 | 21:41 | 22:06 | 22:23 | |
Horsham | 15:21 | 15:39 | 15:57 | 16:14 | 16:38 | 16:54 | 17:12 | 17:36 | 17:56 | 18:17 | 18:37 | 18:54 |
Ipswich | 15:04 | 15:24 | 15:47 | 16:07 | 16:22 | 16:42 | 17:05 | 17:29 | 17:49 | 18:14 | 18:33 | 18:50 |
Launceston | 12:07 | 12:26 | 12:42 | 13:09 | 13:26 | 13:44 | 14:05 | 14:27 | 14:52 | 15:14 | ||
Murray Bridge | 11:59 | 12:16 | 12:34 | 12:52 | 13:17 | 13:37 | 13:52 | 14:19 | 14:39 | 15:07 | 15:27 | 15:51 |
Townsville | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:14 | 21:38 | 21:58 | 22:20 | 22:37 | |
Warragul | 18:40 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:08 | 21:28 | 21:52 | 22:12 | 22:34 |
International | ||||||||||||
Addington | 10:02 | 10:20 | 10:37 | 10:55 | 11:12 | 11:30 | 11:47 | 12:04 | 12:22 | 12:38 | 12:57 | 13:14 |
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying