Saturday's Racing
Thoroughbreds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont | 14:01 | 14:41 | 15:19 | 15:56 | 16:35 | 17:10 | 17:45 | 18:20 | 18:55 | |||
Flemington | 11:50 | 12:25 | 13:00 | 13:35 | 14:15 | 14:55 | 15:30 | 16:10 | 16:40 | |||
Rosehill | 11:00 | 11:35 | 12:10 | 12:45 | 13:20 | 13:55 | 14:35 | 15:15 | 15:50 | 16:30 | ||
Sunshine Coast | 12:53 | 13:28 | 14:07 | 14:47 | 15:23 | 16:02 | 16:45 | 17:20 | 17:55 | |||
Darwin | 13:33 | 14:04 | 14:38 | 14:59 | 15:45 | 16:25 | 17:05 | 17:40 | 18:16 | |||
Gold Coast | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:24 | 15:04 | 15:39 | 16:19 | |||
Murray Bridge | 11:28 | 12:02 | 12:37 | 13:12 | 13:47 | 14:27 | 15:07 | 15:42 | 16:22 | 17:00 | ||
Port Macquarie | 12:56 | 13:31 | 14:11 | 14:51 | 15:26 | 16:06 | ||||||
Roebourne | 15:37 | 16:17 | 16:50 | 17:25 | 18:04 | 18:37 | ||||||
Toowoomba | 16:53 | 17:32 | 18:07 | 18:40 | 19:20 | 20:00 | 20:37 | |||||
Wangaratta | 12:06 | 12:41 | 13:16 | 13:51 | 14:31 | 15:11 | 15:46 | 16:26 | ||||
International | ||||||||||||
Greyville | 19:50 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 | 00:00 | 00:45 | 01:30 | 02:10 | 02:45 | 03:15 |
Hastings | 09:25 | 09:57 | 10:34 | 11:08 | 11:42 | 12:15 | 12:45 | 13:19 | 13:55 | |||
Ruakaka | 10:14 | 10:48 | 11:20 | 12:00 | 12:35 | 13:10 | 13:44 | 14:24 | ||||
Singapore | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
Harness
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Albion Park | 17:05 | 17:40 | 18:15 | 18:43 | 19:12 | 19:45 | 20:17 | 20:50 | 21:21 | 21:54 | 22:21 |
Globe Derby | 19:30 | 20:03 | 20:29 | 21:04 | 21:35 | 22:02 | 22:28 | 23:00 | |||
Menangle | 16:48 | 17:13 | 17:48 | 18:24 | 18:50 | 19:23 | 19:52 | 20:24 | 20:57 | 21:28 | |
Shepparton | 17:27 | 17:59 | 18:32 | 19:02 | 19:35 | 20:08 | 20:40 | 21:12 | 21:42 | ||
International | |||||||||||
Eskilstuna | 23:25 | 23:45 | 00:20 | 00:42 | 01:04 | 01:28 | 01:50 | 02:19 |
Greyhounds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannington | 21:03 | 21:26 | 21:51 | 22:10 | 22:26 | 22:47 | 23:07 | 23:31 | 23:51 | 00:12 | 00:27 | |
The Meadows | 18:37 | 18:59 | 19:17 | 19:40 | 19:57 | 20:22 | 20:45 | 21:09 | 21:33 | 21:50 | 22:11 | 22:33 |
Wentworth Park | 18:04 | 18:29 | 18:48 | 19:07 | 19:28 | 19:50 | 20:13 | 20:34 | 20:55 | 21:17 | ||
Geelong | 16:47 | 17:09 | 17:24 | 17:44 | 17:59 | 18:14 | 18:41 | 18:56 | 19:20 | 19:37 | 20:03 | 20:19 |
Ipswich | 16:54 | 17:14 | 17:29 | 17:48 | 18:08 | 18:25 | 18:45 | 19:04 | 19:26 | 19:47 | 20:06 | |
Warrnambool | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:35 | 09:50 | 10:08 | 10:25 | 10:42 | ||
Richmond | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:39 | 09:54 | 10:11 | 10:30 | 10:45 | ||
Rockhampton | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:32 | 09:47 | 10:04 | 10:20 | 10:39 | ||
The Gardens | 19:23 | 19:42 | 20:00 | 20:16 | 20:41 | 20:58 | 21:22 | 21:40 | 21:59 | 22:19 | 22:40 | 22:57 |
Dubbo | 16:57 | 17:17 | 17:36 | 17:52 | 18:11 | 18:34 | 18:51 | 19:14 | 19:34 | 19:54 | 20:10 | 20:28 |
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying